Madison, Alabama 35756 Housing Market
As of September 16, 2026, ZIP 35756 (Madison, Alabama) has 6 active MLS listings; the median sale listing price is $399,990 and the median rent is $1,970/month, with homes averaging 50 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
The median listing price in ZIP 35756 (Madison, Alabama) is $399,990 as of 2026-08.
The median rent in ZIP 35756 (Madison, Alabama) is $1,970 per month as of 2026-08.
Homes in ZIP 35756 spend a median of 50 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $399,990 | $178 | 50 | 530 | 59 |
| 2026-07 | $402,460 | $178 | 46 | 557 | 140 |
| 2026-06 | $389,900 | $177 | 45 | 559 | 142 |
| 2026-05 | $384,900 | $177 | 44 | 543 | 164 |
| 2026-04 | $398,000 | $178 | 44 | 512 | 143 |
| 2026-03 | $395,000 | $180 | 49 | 498 | 132 |
| 2026-02 | $395,750 | $180 | 60 | 478 | 99 |
| 2026-01 | $420,000 | $181 | 47 | 471 | 74 |
| 2025-12 | $420,000 | $179 | 58 | 479 | 79 |
| 2025-11 | $429,900 | $180 | 45 | 516 | 117 |
| 2025-10 | $424,900 | $180 | 50 | 519 | 116 |
| 2025-09 | $419,259 | $180 | 59 | 493 | 105 |
| 2025-08 | $432,900 | $180 | 59 | 477 | 94 |
| 2025-07 | $448,330 | $180 | 50 | 527 | 97 |
| 2025-06 | $450,000 | $181 | 53 | 521 | 116 |
| 2025-05 | $460,000 | $180 | 54 | 508 | 119 |
| 2025-04 | $472,125 | $181 | 48 | 486 | 124 |
| 2025-03 | $489,850 | $179 | 50 | 459 | 107 |
| 2025-02 | $480,000 | $179 | 63 | 458 | 100 |
| 2025-01 | $485,000 | $177 | 76 | 447 | 80 |
| 2024-12 | $469,905 | $175 | 69 | 485 | 80 |
| 2024-11 | $414,900 | $174 | 63 | 609 | 80 |
| 2024-10 | $401,301 | $174 | 64 | 607 | 139 |
| 2024-09 | $375,000 | $175 | 61 | 546 | 90 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,970 | $1 | 20 | 131 | 32 |
| 2026-07 | $1,970 | $1 | 26 | 136 | 40 |
| 2026-06 | $1,995 | $1 | 26 | 147 | 49 |
| 2026-05 | $1,995 | $1 | 28 | 151 | 51 |
| 2026-04 | $1,949 | $1 | 35 | 157 | 38 |
| 2026-03 | $1,875 | $1 | 55 | 155 | 45 |
| 2026-02 | $1,900 | $1 | 75 | 148 | 32 |
| 2026-01 | $1,870 | $1 | 48 | 158 | 24 |
| 2025-12 | $1,880 | $1 | 46 | 166 | 36 |
| 2025-11 | $1,900 | $1 | 41 | 183 | 52 |
| 2025-10 | $1,900 | $1 | 43 | 171 | 56 |
| 2025-09 | $1,895 | $1 | 42 | 167 | 45 |
| 2025-08 | $1,900 | $1 | 35 | 170 | 46 |
| 2025-07 | $1,929 | $1 | 30 | 169 | 50 |
| 2025-06 | $1,999 | $1 | 22 | 156 | 56 |
| 2025-05 | $1,995 | $1 | 20 | 160 | 64 |
| 2025-04 | $1,950 | $1 | 28 | 153 | 51 |
| 2025-03 | $1,925 | $1 | 32 | 150 | 51 |
| 2025-02 | $1,899 | $1 | 31 | 150 | 45 |
| 2025-01 | $1,900 | $1 | 29 | 135 | 53 |
| 2024-12 | $1,900 | $1 | 25 | 139 | 53 |
| 2024-11 | $1,895 | $1 | 31 | 169 | 43 |
| 2024-10 | $1,900 | $1 | 25 | 176 | 60 |
| 2024-09 | $1,949 | $1 | 25 | 185 | 55 |
See every active listing in Madison →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-08.