Harvest, Alabama 35749 Housing Market
As of September 16, 2026, ZIP 35749 (Harvest, Alabama) has 3 active MLS listings; the median sale listing price is $325,000 and the median rent is $1,900/month, with homes averaging 62 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
The median listing price in ZIP 35749 (Harvest, Alabama) is $325,000 as of 2026-08.
The median rent in ZIP 35749 (Harvest, Alabama) is $1,900 per month as of 2026-08.
Homes in ZIP 35749 spend a median of 62 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $325,000 | $159 | 62 | 500 | 62 |
| 2026-07 | $329,900 | $159 | 57 | 505 | 97 |
| 2026-06 | $329,900 | $160 | 47 | 494 | 110 |
| 2026-05 | $329,990 | $159 | 47 | 481 | 134 |
| 2026-04 | $330,990 | $157 | 50 | 440 | 90 |
| 2026-03 | $332,900 | $158 | 56 | 428 | 113 |
| 2026-02 | $329,900 | $159 | 73 | 396 | 74 |
| 2026-01 | $335,000 | $158 | 47 | 390 | 45 |
| 2025-12 | $329,500 | $157 | 64 | 383 | 69 |
| 2025-11 | $328,520 | $158 | 66 | 396 | 66 |
| 2025-10 | $324,900 | $159 | 64 | 403 | 68 |
| 2025-09 | $319,900 | $158 | 67 | 411 | 72 |
| 2025-08 | $318,775 | $158 | 61 | 419 | 76 |
| 2025-07 | $320,000 | $160 | 56 | 437 | 102 |
| 2025-06 | $325,000 | $160 | 48 | 439 | 90 |
| 2025-05 | $326,900 | $160 | 44 | 412 | 108 |
| 2025-04 | $329,900 | $161 | 47 | 401 | 97 |
| 2025-03 | $329,219 | $160 | 58 | 393 | 94 |
| 2025-02 | $329,219 | $160 | 73 | 381 | 73 |
| 2025-01 | $333,990 | $160 | 77 | 383 | 70 |
| 2024-12 | $330,000 | $159 | 67 | 424 | 72 |
| 2024-11 | $329,900 | $159 | 50 | 487 | 89 |
| 2024-10 | $335,990 | $159 | 44 | 482 | 117 |
| 2024-09 | $330,000 | $160 | 41 | 448 | 101 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,900 | $1 | 21 | 87 | 21 |
| 2026-07 | $1,895 | $1 | 24 | 92 | 29 |
| 2026-06 | $1,875 | $1 | 21 | 87 | 32 |
| 2026-05 | $1,800 | $1 | 25 | 81 | 29 |
| 2026-04 | $1,780 | $1 | 42 | 86 | 16 |
| 2026-03 | $1,800 | $1 | 46 | 90 | 28 |
| 2026-02 | $1,795 | $1 | 55 | 89 | 17 |
| 2026-01 | $1,795 | $1 | 48 | 100 | 19 |
| 2025-12 | $1,750 | $1 | 49 | 104 | 19 |
| 2025-11 | $1,795 | $1 | 41 | 109 | 28 |
| 2025-10 | $1,775 | $1 | 38 | 111 | 30 |
| 2025-09 | $1,799 | $1 | 36 | 105 | 31 |
| 2025-08 | $1,750 | $1 | 43 | 114 | 22 |
| 2025-07 | $1,780 | $1 | 33 | 118 | 34 |
| 2025-06 | $1,795 | $1 | 37 | 109 | 33 |
| 2025-05 | $1,800 | $1 | 38 | 100 | 32 |
| 2025-04 | $1,800 | $1 | 42 | 92 | 25 |
| 2025-03 | $1,800 | $1 | 43 | 94 | 27 |
| 2025-02 | $1,780 | $1 | 54 | 89 | 17 |
| 2025-01 | $1,790 | $1 | 54 | 95 | 27 |
| 2024-12 | $1,775 | $1 | 51 | 87 | 23 |
| 2024-11 | $1,775 | $1 | 36 | 122 | 29 |
| 2024-10 | $1,775 | $1 | 31 | 130 | 40 |
| 2024-09 | $1,775 | $1 | 45 | 138 | 33 |
See every active listing in Harvest →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-08.