Tanner, Alabama 35671 Housing Market
As of September 16, 2026, ZIP 35671 (Tanner, Alabama) has 2 active MLS listings; the median sale listing price is $313,000 and the median rent is $1,575/month, with homes averaging 73 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-09.
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
The median listing price in ZIP 35671 (Tanner, Alabama) is $313,000 as of 2026-09.
The median rent in ZIP 35671 (Tanner, Alabama) is $1,575 per month as of 2026-09.
Homes in ZIP 35671 spend a median of 73 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $313,000 | $198 | 73 | 24 | 4 |
| 2026-07 | $313,000 | $201 | 86 | 23 | 3 |
| 2026-06 | $275,000 | $195 | 63 | 24 | 5 |
| 2026-05 | $275,000 | $198 | 70 | 24 | 3 |
| 2026-04 | $229,900 | $182 | 77 | 24 | 7 |
| 2026-03 | $100,000 | $166 | 78 | 21 | — |
| 2026-02 | $100,000 | $166 | 74 | 21 | 3 |
| 2026-01 | $100,000 | $161 | 47 | 21 | 1 |
| 2025-12 | $79,900 | $162 | 141 | 39 | — |
| 2025-11 | $47,000 | $167 | 101 | 62 | 2 |
| 2025-10 | $47,000 | $169 | 107 | 62 | 3 |
| 2025-09 | $79,900 | $184 | 98 | 44 | 3 |
| 2025-08 | $69,900 | $174 | 68 | 42 | 1 |
| 2025-07 | $79,900 | $174 | 37 | 44 | 3 |
| 2025-06 | $79,900 | $174 | 7 | 45 | 22 |
| 2025-05 | $116,000 | $151 | 60 | 28 | 7 |
| 2025-04 | $116,000 | $139 | 60 | 21 | 1 |
| 2025-03 | $225,000 | $151 | 73 | 22 | 2 |
| 2025-02 | $125,000 | $144 | 35 | 23 | 4 |
| 2025-01 | $125,000 | $151 | 57 | 22 | 1 |
| 2024-12 | $125,000 | $151 | 35 | 24 | 5 |
| 2024-11 | $230,000 | $178 | 40 | 25 | 3 |
| 2024-10 | $199,900 | $181 | 73 | 23 | 4 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,575 | $1 | 38 | 2 | — |
| 2026-07 | $1,700 | $1 | 7 | 3 | 1 |
| 2026-06 | $2,095 | $1 | 1 | 1 | 1 |
| 2026-05 | $2,095 | $1 | 1 | 1 | 1 |
| 2026-03 | $1,990 | $1 | 1 | 1 | — |
| 2026-02 | $1,990 | $1 | 1 | 1 | — |
| 2026-01 | $1,250 | $1 | 1 | 2 | 1 |
| 2025-12 | $1,250 | $1 | 1 | 2 | 2 |
| 2025-11 | $2,190 | $1 | 1 | 1 | 1 |
| 2025-10 | $999 | $1 | 1 | 4 | 1 |
| 2025-09 | $999 | $1 | 1 | 3 | 2 |
| 2025-08 | $999 | $1 | 21 | 4 | 2 |
| 2025-07 | $1,500 | $1 | 51 | 2 | — |
| 2025-06 | $1,500 | $1 | 20 | 2 | 1 |
| 2025-05 | $1,700 | $1 | 166 | 1 | — |
| 2025-04 | $1,700 | $1 | 135 | 1 | — |
| 2025-03 | $1,650 | $1 | 43 | 2 | — |
| 2025-02 | $1,650 | $1 | 43 | 2 | — |
| 2025-01 | $1,650 | $1 | 32 | 2 | — |
| 2024-12 | $1,249 | $1 | 15 | 3 | 1 |
| 2024-11 | $1,149 | $1 | 12 | 2 | 1 |
| 2024-10 | $1,950 | $1 | 1 | 1 | — |
See every active listing in Tanner →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-09.