Elkmont, Alabama 35620 Housing Market
As of September 16, 2026, ZIP 35620 (Elkmont, Alabama) has 3 active MLS listings; the median sale listing price is $275,900 and the median rent is $1,250/month, with homes averaging 76 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
The median listing price in ZIP 35620 (Elkmont, Alabama) is $275,900 as of 2026-08.
The median rent in ZIP 35620 (Elkmont, Alabama) is $1,250 per month as of 2026-08.
Homes in ZIP 35620 spend a median of 76 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $275,900 | $175 | 76 | 83 | 6 |
| 2026-07 | $258,500 | $174 | 57 | 87 | 16 |
| 2026-06 | $240,000 | $172 | 60 | 86 | 22 |
| 2026-05 | $239,900 | $170 | 79 | 89 | 11 |
| 2026-04 | $220,000 | $174 | 71 | 89 | 17 |
| 2026-03 | $200,000 | $172 | 52 | 92 | 14 |
| 2026-02 | $185,000 | $175 | 57 | 95 | 29 |
| 2026-01 | $185,000 | $174 | 47 | 109 | 6 |
| 2025-12 | $219,000 | $170 | 91 | 109 | 19 |
| 2025-11 | $219,000 | $165 | 100 | 109 | 8 |
| 2025-10 | $179,900 | $165 | 78 | 120 | 18 |
| 2025-09 | $179,900 | $168 | 84 | 114 | 11 |
| 2025-08 | $190,000 | $165 | 83 | 117 | 20 |
| 2025-07 | $189,900 | $164 | 68 | 119 | 13 |
| 2025-06 | $179,900 | $163 | 69 | 129 | 22 |
| 2025-05 | $165,000 | $163 | 73 | 117 | 13 |
| 2025-04 | $166,315 | $162 | 50 | 122 | 18 |
| 2025-03 | $172,000 | $162 | 45 | 123 | 21 |
| 2025-02 | $157,000 | $165 | 99 | 122 | 16 |
| 2025-01 | $157,500 | $166 | 109 | 122 | 14 |
| 2024-12 | $150,000 | $170 | 95 | 126 | 5 |
| 2024-11 | $159,150 | $166 | 83 | 144 | 12 |
| 2024-10 | $149,900 | $169 | 75 | 151 | 15 |
| 2024-09 | $150,000 | $166 | 58 | 150 | 12 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,250 | $1 | 17 | 4 | — |
| 2026-07 | $1,375 | $1 | 58 | 5 | 1 |
| 2026-06 | $1,075 | $1 | 50 | 4 | — |
| 2026-05 | $1,075 | $1 | 20 | 4 | 2 |
| 2026-04 | $797 | $1 | 8 | 2 | 1 |
| 2026-03 | $895 | $1 | 52 | 5 | — |
| 2026-02 | $895 | $1 | 52 | 5 | — |
| 2026-01 | $895 | $1 | 48 | 5 | 2 |
| 2025-12 | $797 | — | 107 | 1 | — |
| 2025-11 | $797 | $1 | 19 | 2 | — |
| 2025-10 | $875 | $1 | 19 | 4 | — |
| 2025-09 | $945 | $1 | 15 | 5 | 4 |
| 2025-08 | $1,050 | $1 | 23 | 6 | 1 |
| 2025-07 | $1,450 | $1 | 25 | 5 | 1 |
| 2025-06 | $1,450 | $1 | 22 | 7 | 3 |
| 2025-05 | $1,570 | $1 | 39 | 3 | — |
| 2025-04 | $1,445 | $1 | 31 | 5 | 2 |
| 2025-03 | $1,250 | $1 | 31 | 5 | — |
| 2025-02 | $1,175 | $1 | 16 | 6 | 3 |
| 2025-01 | $925 | $1 | 3 | 4 | 1 |
| 2024-12 | $1,175 | $1 | 13 | 3 | 3 |
| 2024-11 | $1,000 | $1 | 1 | 2 | — |
| 2024-10 | $1,000 | $1 | 1 | 2 | 1 |
| 2024-09 | $1,300 | $1 | 29 | 5 | 1 |
See every active listing in Elkmont →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-08.