Athens, Alabama 35614 Housing Market
As of September 16, 2026, ZIP 35614 (Athens, Alabama) has 5 active MLS listings; the median sale listing price is $99,000 and the median rent is $1,250/month, with homes averaging 37 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
The median listing price in ZIP 35614 (Athens, Alabama) is $99,000 as of 2026-08.
The median rent in ZIP 35614 (Athens, Alabama) is $1,250 per month as of 2026-08.
Homes in ZIP 35614 spend a median of 37 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $99,000 | $173 | 37 | 119 | 5 |
| 2026-07 | $99,000 | $177 | 32 | 119 | 55 |
| 2026-06 | $250,000 | $179 | 71 | 77 | 11 |
| 2026-05 | $260,000 | $181 | 62 | 72 | 20 |
| 2026-04 | $250,000 | $175 | 76 | 69 | 13 |
| 2026-03 | $54,900 | $180 | 51 | 114 | 9 |
| 2026-02 | $54,900 | $172 | 51 | 119 | 23 |
| 2026-01 | $55,900 | $172 | 47 | 136 | 2 |
| 2025-12 | $55,900 | $165 | 131 | 144 | 14 |
| 2025-11 | $58,900 | $172 | 110 | 142 | 12 |
| 2025-10 | $62,900 | $172 | 115 | 140 | 2 |
| 2025-09 | $79,900 | $169 | 94 | 148 | 24 |
| 2025-08 | $99,000 | $167 | 111 | 136 | 22 |
| 2025-07 | $124,900 | $172 | 100 | 132 | 12 |
| 2025-06 | $150,000 | $176 | 69 | 132 | 16 |
| 2025-05 | $124,900 | $176 | 43 | 128 | 15 |
| 2025-04 | $119,900 | $175 | 26 | 119 | 46 |
| 2025-03 | $188,000 | $168 | 90 | 89 | 7 |
| 2025-02 | $188,000 | $173 | 120 | 90 | 13 |
| 2025-01 | $188,000 | $159 | 139 | 84 | 10 |
| 2024-12 | $188,000 | $159 | 150 | 82 | 11 |
| 2024-11 | $188,000 | $159 | 124 | 85 | 3 |
| 2024-10 | $188,000 | $158 | 106 | 86 | 14 |
| 2024-09 | $188,000 | $158 | 101 | 83 | 9 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,250 | $1 | 17 | 9 | 3 |
| 2026-07 | $1,395 | $1 | 17 | 11 | 2 |
| 2026-06 | $1,250 | $1 | 1 | 11 | 8 |
| 2026-05 | $1,395 | $1 | 1 | 7 | 5 |
| 2026-04 | $1,295 | $1 | 1 | 7 | 4 |
| 2026-03 | $1,295 | $1 | 1 | 7 | 4 |
| 2026-02 | $1,400 | $1 | 1 | 6 | 4 |
| 2026-01 | $1,250 | $1 | 1 | 6 | 3 |
| 2025-12 | $1,250 | $1 | 1 | 5 | 3 |
| 2025-11 | $1,250 | $1 | 1 | 5 | 3 |
| 2025-10 | $1,250 | $1 | 1 | 6 | 5 |
| 2025-09 | $1,250 | $1 | 1 | 5 | 4 |
| 2025-08 | $1,250 | $1 | 1 | 8 | 5 |
| 2025-07 | $1,200 | $1 | 10 | 3 | 2 |
| 2025-06 | $1,195 | $1 | 4 | 3 | 2 |
| 2025-05 | $895 | $1 | 9 | 1 | 1 |
| 2025-04 | $1,200 | — | 1 | 1 | — |
| 2025-03 | $1,250 | $1 | 1 | 4 | 1 |
| 2025-02 | $1,275 | $1 | 2 | 9 | 2 |
| 2025-01 | $1,275 | $1 | 1 | 9 | 6 |
| 2024-12 | $1,275 | $1 | 1 | 6 | 3 |
| 2024-11 | $1,275 | $1 | 23 | 6 | 3 |
| 2024-10 | $1,350 | $1 | 4 | 7 | 3 |
| 2024-09 | $1,350 | $1 | 24 | 5 | 1 |
See every active listing in Athens →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-08.