Anderson, Alabama 35610 Housing Market
As of September 16, 2026, ZIP 35610 (Anderson, Alabama) has 1 active MLS listing; the median sale listing price is $255,000 and the median rent is $975/month, with homes averaging 131 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-16.
Quick answers
The median listing price in ZIP 35610 (Anderson, Alabama) is $255,000 as of 2026-08.
The median rent in ZIP 35610 (Anderson, Alabama) is $975 per month as of 2026-08.
Homes in ZIP 35610 spend a median of 131 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $255,000 | $169 | 131 | 26 | 1 |
| 2026-07 | $199,787 | $169 | 118 | 28 | 1 |
| 2026-06 | $124,990 | $185 | 105 | 30 | 2 |
| 2026-05 | $149,900 | $152 | 129 | 32 | 7 |
| 2026-04 | $124,990 | $163 | 136 | 28 | 5 |
| 2026-03 | $179,000 | $203 | 106 | 25 | 4 |
| 2026-02 | $270,000 | $163 | 101 | 25 | 1 |
| 2026-01 | $179,000 | $163 | 94 | 22 | 1 |
| 2025-12 | $159,000 | $158 | 102 | 26 | — |
| 2025-11 | $159,000 | $158 | 71 | 27 | 4 |
| 2025-10 | $159,000 | $158 | 56 | 26 | 6 |
| 2025-09 | $169,900 | $158 | 71 | 21 | 5 |
| 2025-08 | $174,900 | $147 | 66 | 19 | 2 |
| 2025-07 | $189,000 | $158 | 55 | 19 | 3 |
| 2025-06 | $189,000 | $147 | 48 | 15 | 4 |
| 2025-05 | $189,000 | $167 | 115 | 13 | 3 |
| 2025-04 | $179,900 | $156 | 92 | 11 | — |
| 2025-03 | $159,900 | $149 | 56 | 12 | 1 |
| 2025-02 | $139,900 | $156 | 31 | 13 | 3 |
| 2025-01 | $194,500 | $144 | 27 | 15 | 3 |
| 2024-12 | $175,000 | $142 | 62 | 17 | 2 |
| 2024-11 | $229,900 | $144 | 62 | 20 | 4 |
| 2024-10 | $175,000 | $147 | 98 | 16 | 2 |
| 2024-09 | $175,000 | $133 | 105 | 17 | 2 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2025-02 | $975 | $1 | — | 1 | — |
| 2025-01 | $975 | $1 | — | 1 | — |
| 2024-12 | $975 | $1 | — | 1 | — |
| 2024-11 | $975 | $1 | — | 1 | — |
| 2024-10 | $1,150 | $1 | 331 | 1 | — |
| 2024-09 | $1,150 | $1 | 331 | 1 | — |
See every active listing in Anderson →
Live counts from MLS data as of 2026-09-16. Historical market data provided by RentCast, refreshed 2026-08.